With the All-Star game only days away now, there is more and more speculation to whether it tampers with the player's swing for the rest of the season. With all of this speculation, year after year we see terrific players take a pass on the Homerun Derby. So, does it really matter?
2005 HRD
Bobby Abreu
Ivan Rodriguez
Carlos Lee
David Ortiz
Hee-Seop Choi
Andruw Jones
Mark Teixeira
Jason Bay
First Half HR SO BA SLG
Bobby Abreu 18 65 .307 .526
Ivan Rodriguez 6 59 .292 .456
Carlos Lee 22 50 .268 .528
David Ortiz 21 62 .314 .585
Hee-Seop Choi 13 51 .236 .458
Andruw Jones 27 64 .272 .578
Mark Teixeira 25 62 .290 .568
Jason Bay 16 79 .299 .546
Second Half HR SO BA SLG
Bobby Abreu 6 69 .260 .411
Ivan Rodriguez 8 34 .252 .427
Carlos Lee 10 37 .262 .437
David Ortiz 26 62 .282 .626
Hee-Seop Choi 2 29 .288 .422
Andruw Jones 24 48 .251 .571
Mark Teixeira 18 62 .315 .582
Jason Bay 16 63 .314 .576
Average Change HR SO BA SLG
-4.75 -11 -.07 -.02
Homeruns and strikeouts are down but the other two changes are miniscule. Maybe the derby does't have a negative effect after all.
Tuesday, July 8, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment